| português | english | español | |||||||||||||||||||||||||||||||||||||
Equipments |
ADDRESS
Rua Enéas Luiz
Carlos Barbanti, 562
PHONE
FAX |
||||||||||||||||||||||||||||||||||||
|
Equipments / Breakers / Heavy Breakers |
||||||||||||||||||||||||||||||||||||
| MODELO | BJ500 | BJ1000* |
|---|---|---|
| Weight (without sides) | 170 kg | 240 kg |
| Piston diameter | 89mm | 117,5 mm |
| Piston stroke | 290 mm | 405 mm |
| Consumption | 250 pcm | 475 pcm |
| Impacts per minute | 300 | 500 |
| Tool diameter | 76 mm | 96 mm |
| Length (without tool) | 1.116 mm | 1.295 mm |
| Length (with tool) | 1.536 mm | 1.860 mm |
| Operating pressure | 90/100 psi | 90/100 psi |
| Energy per impact | 500 lb.ft | 1000 lb.ft |
| Hose diameter | 1 1/2" | 1 1/2" |
*can be supplied with sides or protective box