português | english | español

Equipments

Equipments / Breakers / Manual Breakers

Air Service

Manual Pneumatic Breakers

BJ11A BJ37 BJ32B BJ42B BJ87C
BJ11A BJ37 BJ32B BJ42B B87C
MODEL BJ11A BJ37 BJ32B BJ42B B87C
Piston diameter 38 mm 47,5 mm 52 mm 58 mm 63,5 mm
Piston stroke 139,7 mm 114,30 mm 140 mm 160 mm 165 mm
Length 595 mm 540 mm 720 mm 740 mm 686 mm
Approximate weight 10,5 kg 19 kg 30 kg 35 kg 38 kg
Operating pressure 90/100 psi 90/100 psi 90/100 psi 90/100 psi 90/100 psi
Approximate consumption 44 pcm 50 pcm 61 pcm 69 pcm 63 pcm
Impacts per minute 1600 - 1130 1110 1110
Tool bushing 7/8" x 3 1/4" 7/8" x 3 1/4" 1 1/4" x 6 1/4" 1 1/4" x 6 1/4" 1 1/4" x 6 1/4"
Hose 1/2" 3/4" 3/4" 3/4" 3/4"
Muffler yes yes yes yes no
Incorporated Oiler no no yes yes no

Mufflers

Muflas

Made in polyurethane, a mandatory accessory for urban works.

back to the top